
Operated by a team of skilled, experienced engineers Lone Star employs the very latest CNC technology to provide the highest levels of quality, precision and efficiency.
| Quantity | Machines | Capacity | Weight | Special Features |
| 1 | Doosan S700 | 700mm Dia x 1.727m | 500 Kg | 510mm Dia over the bed |
| 1 | Doosan S550L | 550mm Dia x 1.13m | 500 Kg | 460mm Dia over the bed |
| 1 | Doosan 390L | 390mm Dia x 750mm | 250 Kg | 305mm Dia over the bed |
| 1 | Doosan V850 | 850mm Dia x 850mm | 500 Kg | Vertical Turning Center |
| 1 | Yang ML55A | 550mm Dia x 720mm | 250 Kg | |
| 4 | Victor V Turn 36 | 550mm Dia x 885mm | 250 Kg | |
| 1 | Victor V Turn 46 | 680mm Dia x 12000mm | 250 Kg | |
| 1 | Puma 10S | 305mm Dia x 500mm | 250 Kg | |
| 2 | Puma 400 | 770mm Dia x 978mm | 250 Kg | 560mm Dia over the bed |
| 1 | Mori Seiki | 250mm Dia x 500mm | 250 Kg | |
| 1 | Haas SL30 | 250mm Dia x 500mm | 250 Kg | |
| 1 | Harrison Alpha 550 Plus | 554mm Dia x 2000mm | 250 Kg | 15" 3 Jaw & 4 Jaw Chucks |
| 2 | Harrison Alpha 800S Plus | 510mm Dia x 3000mm | 250 Kg | 16" 3 Jaw & 20" 4 Jaw Chucks |
Our fully equipped facility includes wire and spark erosion machines, CNC machining centres and slant and flat-bed CNC lathes.
Combined with our conventional machining equipment this generates a fast, reliable capacity which is totally flexible and responsive to the needs of our customers.